Sabroe TCMO 28-38Код: TCMO 28-38 Цена:
не указана
Цена в руб.:
не указана
Поршневой компрессор Sabroe TCMO 28-38 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spare parts for CMO 24-26-28-34-36-38 & TCMO 28-38 | |||||||
| CMO 24-38 | TCMO 28-38 | ||||||
| Drawings for the compressor | 0662-213 | 0662-214/217 | |||||
| Cylinder liner | 0662-212 | ||||||
| Pos. | Designation | Weight each in kg | Number each compressor | Part no. | |||
| CMO 24-34 |
CMO 26-36 |
CMO 28-38 |
TCMO 28-38 |
||||
| Compressor frame | |||||||
| 1A-1 | Frame CMO 24 | 1 | 3111-076 | ||||
| 1A-2 | Frame CMO 26 | 1 | 3111-077 | ||||
| 1A-3 | Frame CMO 28 | 1 | 3111-078 | ||||
| 1A-4 | Frame TCMO 28, int. IP connection | 1 | 3111-079 | ||||
| 1A-4 | Frame TCMO 28, ext. IP connection | 1 | 3111-088 | ||||
| 1B-1 | Non return valve | 0.400 | 1 | 1 | 1 | 1 | 2415-031 |
| 1C-1 | Hexagon plug G 3/4" with collar | 0.065 | 1 | 1 | 1 | 1 | 2314-027 |
| 1D-1 | Gasket for plug dia. 34/27 x 1,5 | 0.002 | 1 | 1 | 1 | 1 | 2356-140 |
| 1E-1 | Hexagon plug with collar G 1/2" | 0.128 | 1 | 1 | 1 | 1 | 2314-026 |
| 1F-1 | Gasket for plug dia. 27/21 x 1,5 | 0.008 | 1 | 1 | 1 | 1 | 2356-133 |
| Top cover - air cooled | |||||||
| 2A-1 | Top cover | 2.960 | 2 | 3 | 4 | 4 | 3113-198 |
| 2B-1 | Gasket for top cover | 0.012 | 2 | 3 | 4 | 4 | 2353-190 |
| 2C-1 | Hexagon head M12 x 70 | 0.080 | 24 | 36 | 48 | 48 | 1424-061 |
| 2D-1 | Washer dia. 24/13x2,5 | 0.006 | 24 | 36 | 48 | 48 | 1436-036 |
| Top cover - water cooled (see sketch below) | |||||||
| 2A-1 | Top cover | 2 | 3 | 4 | 4 | 3113-198 | |
| 2B-1 | Gasket for top cover | 0.012 | 2 | 3 | 4 | 4 | 2353-101 |
| 2C-3 | Hexagon head screw M12 x 90 | 0.092 | 24 | 36 | 48 | 48 | 1424-064 |
| 2D-3 | Washer dia. 24/13x2,5 | 0.006 | 24 | 36 | 48 | 48 | 1436-036 |
| 2K-3 | Water cover | 2 | 3 | 4 | 4 | 3113-166 | |
| 2L-3 | Gasket for water cover | 0.012 | 2 | 3 | 4 | 4 | 2353-172 |
| 2M-3 | Hexagon head screw M8 x 30 | 0.014 | 4 | 6 | 8 | 8 | 1424-169 |
| 2N-3 | Chamfered washer dia, 17/8,4 x 1,6 | 0.002 | 4 | 6 | 8 | 8 | 1436-034 |
| 2P-3 | Rubber cord dia. 10 x 220 | 0.015 | 2 | 3 | 4 | 4 | 1323-077 |
| Side cover with oil level glass | |||||||
| 3A-1 | Side cover - air cooled | 6.830 | 1 | 1 | 1 | 1 | 3113-099 |
| 3B-1 | Gasket for side cover | 0.012 | 1 | 1 | 1 | 1 | 2353-190 |
| 3C-1 | Hexagon head screw M12 x 65 | 0.070 | 12 | 12 | 12 | 12 | 1424-059 |
| 3D-1 | Washer dia. 24/13x2,5 | 0.006 | 12 | 12 | 12 | 12 | 1436-036 |
| 3G-1 | Oil level glass | 0.220 | 1 | 1 | 1 | 1 | 1226-015 |
| 3H-1 | O-ring dia. 52,07x2,62 | 0.002 | 1 | 1 | 1 | 1 | 1331-140 |
| 3J-1 | Hexagon head screw M6 x 18 | 0.004 | 4 | 4 | 4 | 4 | 1424-148 |
| Side cover - water cooled | |||||||
| 3A-2 | Side cover | 1 | 1 | 1 | 1 | 3113-167 | |
| 3B-2 | Gasket for side cover | 0.012 | 1 | 1 | 1 | 1 | 2353-172 |
| 3C-2 | Hexagon head screw M12 x 50 | 0.052 | 12 | 12 | 12 | 12 | 1424-219 |
| 3D-2 | Washer for dia. 24/13 x 2,5 | 0.006 | 12 | 12 | 12 | 12 | 1436-036 |
| 3K-2 | Water cover | 1 | 1 | 1 | 1 | 3113-166 | |
| 3L-2 | Gasket for water cover | 1 | 1 | 1 | 1 | 2353-172 | |
| 3M-2 | Hexagon head screw MS x 25 | 0.014 | 2 | 2 | 2 | 2 | 1424-168 |
| 3N-2 | Washer for M8 | 0.002 | 2 | 2 | 2 | 2 | 1436-034 |
| 3P-2 | Rubber cord dia. 10 x 220 | 0.015 | 1 | 1 | 1 | 1 | 1323-077 |
| End cover at pump | |||||||
| 4A-1 | End cover at pump - CMO | 34.500 | 1 | 1 | 1 | 3113-006 | |
| 4A-2 | End cover at pump - TCMO int. IP | 34.500 | 1 | 3113-112 | |||
| 4A-2 | End cover at pump - TCMO ext- iP | 34.500 | 1 | 3113-214 | |||
| 4B-1 | Gasket for end cover - CMO | 0.050 | 1 | 1 | 1 | 2353-105 | |
| 4B-2 | Gasket for end cover - TCMO int. JP | 0.056 | 1 | 2353-142 | |||
| 48-2 | Gasket for end cover - TCMO ext. IP | 0.056 | 1 | 2353-182 | |||
| 4C-1 | Hexagon head screw M14 x 110 | 0.148 | 14 | 14 | 14 | 14 | 1424-087 |
| 4D-1 | Hexagon head screw M14 x 120 | 0.160 | 2 | 2 | 2 | 2 | 1424-090 |
| 4E-1 | Washer dia. 23/16x3 | 0.008 | 18 | 18 | 18 | 18 | 1436-037 |
| Bearing cover al pump | |||||||
| 5A-1 | Bearing cover | 1 | 1 | 1 | 1 | 3113-168 | |
| 5B-1 | Gasket 0,3 mm | 0.007 | 1 | 1 | 1 | 1 | 2353-166 |
| 5B-2 | Gasket 0,5 mm | 0.010 | 1 | 1 | 1 | 1 | 2353-167 |
| 5B-3 | Gasket 0,8 mm | 0.016 | 1 | 1 | 1 | 1 | 2353-168 |
| 5B-4 | Gasket 1,0 mm | 0.020 | 1 | 1 | 1 | 1 | 2353-169 |
| 5C-1 | Hexagon head screw M10x40 | 0.032 | 8 | 8 | 8 | 8 | 1424-194 |
| 5E-1 | Main bearing bushing | 1 | 1 | 1 | 1 | 2132-086 | |
| 5E-2 | Main bearing bushing for repair -0,5 mm undersize | 1 | 1 | 1 | 1 | 2132-088 | |
| Bearing cover at shaft end | |||||||
| 6A-1 | Bearing cover at shaft end | 1 | 1 | 1 | 1 | 3113-169 | |
| 6B-1 | Gasket 0,5 mm | 0.010 | 1 | 1 | 1 | 1 | 2353-167 |
| 6C-1 | Hexagon head screw M10x35 | 0.030 | 7 | 7 | 7 | 7 | 1424-193 |
| 6D-1 | Haxagon head screw M10x50 | 1 | 1 | 1 | 1 | 1424-196 | |
| 6E-1 | Main bushing | 1 | 1 | 1 | 1 | 2132-086 | |
| 6E-2 | Main bushing for repair -0,5 mm undersize | 1 | 1 | 1 | 1 | 2132-088 | |
| End cover al shaft end | |||||||
| 7A-1 | End cover | 1 | 1 | 1 | 1 | 3113-172 | |
| 7B-1 | Gasket for end cover | 0.022 | 1 | 1 | 1 | 1 | 2353-104 |
| 7C-1 | O-ring dia. 132,7x 7 | 0.024 | 1 | 1 | 1 | 1 | 1331-050 |
| 7D-1 | Hexagon head screw M14 x 90 | 0.126 | 14 | 14 | 14 | 14 | 1424-083 |
| 7E-1 | Hexagon head screw M14 x 160 | 0.208 | 2 | 2 | 2 | 2 | 1424-095 |
| 7F-1 | Was her dia. 28/15x3 | 0.008 | 16 | 16 | 16 | 16 | 1436-037 |
| 7G-1 | Dust strainer | 0.818 | 1 | 1 | 1 | 1 | 3425-057 |
| 7H-1 | Gasket for dust strainer dia. 326 x 8 | 0.074 | 1 | 1 | 1 | 1 | 2353-118 |
| 7J-1 | Hexagon head screw M5 x 10 | 0.002 | 8 | 8 | 8 | 8 | 1424-140 |
| 7K-1 | Lock washer dia. 10,5/5,3 x 0,6 | 0.002 | 8 | 8 | 8 | 8 | 1437-061 |
| Delivery oil pipe - internal | |||||||
| 9A-1 | Oil pipe CMO 24 | 0.294 | 1 | 3141-148 | |||
| 9A-2 | Oil pipe CMO 26 | 0.300 | 1 | 3141-149 | |||
| 9A-3 | Oil pipe CMO/TCMO 28 | 0.310 | 1 | 1 | 3141-150 | ||
| 9B-1 | O-ring dia. 13,5x2,62 | 0.003 | 4 | 4 | 4 | 4 | 1331-017 |
| 9C-1 | Thrust ring | 0.004 | 2 | 2 | 2 | 2 | 2353-020 |
| Shaft seal type SB CMO | |||||||
| Spare parts kit: | 1 | 1 | 1 | 1 | 3126-165-3 | ||
| Consist of: | |||||||
| 10A-1 | Slide ring, steel | 1 | 1 | 1 | 3126-162 | ||
| 10B-1 | Slide ring, carbon | 1 | 1 | 1 | 1 | 3126-158 | |
| 10C-1 | O-ring dia.53.57x 3,53 | 0.002 | 1 | 1 | 1 | 1 | 1331-068 |
| 10D-1 | O-ring dia. 63,09 x 3,53 | 0.004 | 1 | 1 | 1 | 1 | 1331-071 |
| 10G-1 | Hex. socket screw M5 x 16 | 0.004 | 4 | 4 | 4 | 4 | 1413-331 |
| Allen key NV-4x90x90 | 1 | 1 | 1 | 1 | 1612-392 | ||
| Mounting instruction | 0171-949 | ||||||
| Shaft seal complete for CMO/TCMO | 1 | 1 | 1 | 1 | 3126-180 | ||
| Consist of: | |||||||
| 8A-1 | Cover for shaft seal | 1 | 1 | 1 | 1 | 3113-170 | |
| 8B-1 | O-ring dia. 98,02 x 3.53 | 1 | 1 | 1 | 1 | 1331-081 | |
| 8C-1 | Hex. head screw M8 x 30 | 5 | 5 | 5 | 5 | 1424-169 | |
| 8D-1 | Spring washer dia. 14,2 /8,2 x 2 | 5 | 5 | 5 | 5 | 1437-023 | |
| 8E-1 | Locking ring | 1 | 1 | 1 | 1 | 3126-164 | |
| 8F-1 | Cylindrical pin | 1 | 1 | 1 | 1 | 1446-081 | |
| 10A-1 | Slide ring, steel | 1 | 1 | 1 | 1 | 3126-162 | |
| 10B-1 | SIrde ring, carbon | 1 | 1 | 1 | 1 | 3126-158 | |
| 10C-1 | O-ring dia. 53,57 x 3,53 | 1 | 1 | 1 | 1 | 1331-068 | |
| 10D-1 | O-ring dia. 63,09x3,53 | 1 | 1 | 1 | 1 | 1331-071 | |
| 10F-1 | Retaining flange | 1 | 1 | 1 | 1 | 3126-161 | |
| 10G-1 | hex. socket screw M5 x 16 | 4 | 4 | 4 | 4 | 1413-331 | |
| 10H-1 | Locking ring | 1 | 1 | 1 | 1 | 3126-163 | |
| 10K-1 | Spring - DC5 x 32 x dia. 1 | 8 | 8 | 8 | 8 | 2142-058 | |
| OS pump | |||||||
| 11-1 | Oil pump complete *) | 1 | 1 | 1 | 1 | 3141-154 | |
| 11A-1 | Gasket pump housing/cover | 1 | 1 | 1 | 1 | 2353-170 | |
| 11B-1 | Socket cap screw M8 x 60 | 0.018 | 4 | 4 | 4 | 4 | 1413-364 |
| 11C-1 | Pump housing | 1 | 1 | 1 | 1 | ||
| 11D-1 | Cover for pump | 1 | 1 | 1 | 1 | ||
| 11E-1 | O-ring dia. 75,8 x 3,5 | 0.004 | 1 | 1 | 1 | 1 | 1331-075 |
| 11F-1 | Socket cap screw M6 x 16 | 0.006 | 4 | 4 | 4 | 4 | 1413-340 |
| 11G-1 | Cylindrical pin dia. 6 x 36 | 2 | 2 | 2 | 2 | 1445-061 | |
| 11J-1 | Gear wheel | 1 | 1 | 1 | 1 | ||
| 11K-1 | Gear wneei | 1 | 1 | 1 | 1 | ||
| 11L-1 | Grooved pin dia. 6 x 24 DIN 1475 | 1 | 1 | 1 | 1 | 1446-032 | |
| 11M-1 | Dog clutch | 1 | 1 | 1 | 1 | 2125-298 | |
| 11N-1 | Bushing for dog clutch - nylon | 2 | 2 | 2 | 2 | 2132-087 | |
| Unloading mechanism | |||||||
| 12-1 | Unloading mechanism complete | 4 | 4 | 8 | 4 | 3135-172 | |
| 12A-1 | Socket cap screw M5 x 20 | 0.004 | 8 | 12 | 16 | 8 | 1413-332 |
| 12B-1 | Spring washer | 0.002 | 8 | 12 | 13 | 8 | 1437-061 |
| 12C-1 | Bottom part | 4 | 6 | 8 | 4 | 3135-163 | |
| 12D-1 | Unloading piston | 4 | 6 | 8 | 4 | 3135-169 | |
| 12E-1 | Unloading cylinder | 4 | 6 | 8 | 4 | 3135-170 | |
| 12F-1 | Spring | 64 | 84 | 128 | 64 | 2142-052 | |
| 12G-1 | Sealing ring | 4 | 6 | 8 | 4 | 1332-113 | |
| 12H-1 | Sealing ring | 4 | 6 | 8 | 4 | 1332-114 | |
| 12J-1 | Locking ring | 4 | 6 | 8 | 4 | 3135-171 | |
| *) If the oil pump is faulty, the entire pump must be replaced | |||||||
| Crank shaft | |||||||
| 16-1 | Crank shaft CMO 24 complete | 1 | 3121-195 | ||||
| 16-2 | Crank shaft CMO 26 complete | 1 | 3121-196 | ||||
| 16-3 | Crank shaft CMO/TCMO 28 | 1 | 1 | 3121-197 | |||
| 16C-1 | Key 14 x 9 x 40 | 0.034 | 1 | 1 | 1 | 1 | 2123-003 |
| 16D-1 | Pjainwasher | 0.245 | 1 | 1 | 1 | 1 | 2125-040 |
| 16E-1 | Hexagon head screw M14 x 40 | 0.070 | 1 | 1 | 1 | 1 | 1424-141 |
| 16F-1 | Spring washer dia. 23/14x3 | 0.006 | 1 | 1 | 1 | 1 | 1437-030 |
| 16G-1 | Spray ring | 0.004 | 1 | 1 | 1 | 1 | 1437-290 |
| 16H-1 | Plug | 0.002 | 3 | 3 | 3 | 3 | 1413-250 |
| 16J-1 | Grooved pin DIN 1474 | 0.015 | 2 | 2 | 2 | 2 | 1446-031 |
| Connecting rod -for CMO and TCMO LP | |||||||
| 17-1 | Connecting rod complete with bolts | 4 | 6 | 8 | 6 | 3123-076 | |
| 17-2 | Connecting rod complete undersize | 4 | 6 | 8 | 6 | 3123-078 | |
| 17C-1 | Bolt for connecting rod | 0.030 | 8 | 12 | 16 | 12 | 2111-004 |
| 17H-1 | Self locking nut UNF 5/16" | 0.006 | 8 | 12 | 16 | 12 | 1433-115 |
| 17J-1 | Chamfered washer dia. 17/8,4 x 1,6 | 0.008 | 8 | 12 | 16 | 12 | 1436-034 |
| Connecting rod -for TCMO HP needle bearing | |||||||
| 17-3 | Connecting rod complete wrth bolts | 2 | 3123-077 | ||||
| 17-4 | Connectino rod complete undersize | 2 | 3123-079 | ||||
| 17C-1 | Bolts for connection rod | 0.030 | 4 | 2111-004 | |||
| 17H-1 | Self locking nut UNF 5/16" | 0.006 | 4 | 1433-115 | |||
| 17J-1 | Chamfered washer dia. 17/8,4 x 1,6 | 0.008 | 4 | 1436-034 | |||
| 17K-1 | Needle bearing | 2 | 1511-272 | ||||
| Piston | |||||||
| 18-1 | Piston with pin and rings | 4 | 6 | 8 | 8 | 3124-062 | |
| 18A-1 | Piston pin | 4 | 6 | 8 | 8 | 3125-122 | |
| 18C-1 | Piston ring | 4 | 6 | 8 | 8 | 3125-129 | |
| 18D-1 | Oil scraper ring | 4 | 6 | 8 | 8 | 3125-124 | |
| 18E-1 | Circlip for bore dia. 22 | 8 | 12 | 16 | 16 | 1437-138 | |
| Cylinder liner with suction valve - See drawing 0662-212 | |||||||
| 19-1 | Cylinder liner complete - CMO and TCMO LP- R717 for capacity regulation | 4 | 6 | 3 | 4 | 3112-077 | |
| 19-2 | Cylinder liner complete- TCMO LP/HP- R717 without capacity regulation | 4 | 3112-079 | ||||
| 19-4 | Cylinder liner complete- CMO and TCMO LP- HFC for capacity regulation | 4 | 6 | 8 | 4 | 3112-076 | |
| 19-5 | Cylinder liner complete- TCMO LP/HP-HFC/HCFC without capacity regulation | 4 | 3112-078 | ||||
| 19A-1 | Cylinder liners LP/HP -R717/HFC/HCFC | 4 | 6 | 8 | 8 | 3112-075 | |
| 19B-1 | Unloading pin | 24 | 36 | 48 | 36 | 2122-023 | |
| 19C-1 | Spring for unfoadng pin | 24 | 36 | 48 | 36 | 2142-034 | |
| 19F-1 | Ring plate for suction valve | 4 | 6 | 8 | 8 | 3131-072 | |
| 19G-1 | Valve spring | 16 | 24 | 32 | 32 | 2141-047 | |
| 19H-1 | Suction valve retaining plate R717 | 4 | 6 | 8 | 8 | 3132-075 | |
| 19H-2 | Suction valve retaining plate HFC | 4 | 6 | 8 | 8 | 3132-073 | |
| 19J-1 | Socket cap screw M5 x 25 | 24 | 36 | 48 | 48 | 1413-333 | |
| 19K-1 | Gasket 0,5 mm | 4 | 6 | 8 | 8 | 2356-288 | |
| 19K-2 | Gasket 0.8 mm | 4 | 6 | 8 | 8 | 2356-289 | |
| 19M-1 | O-ring dia. 72,69 x 2,62 | 2 | 1331-147 | ||||
| Discharge valve | |||||||
| 20-1 | Discharge valve complete R717 | 4 | 6 | 8 | 8 | 3136-080 | |
| 20-2 | Discharge valve complete HFC/HCFC | 4 | 6 | 8 | 8 | 3136-079 | |
| 20A-1 | Valve seat | 4 | 6 | 8 | 8 | 3133-008 | |
| 20B-1 | Valve retaining plate R717 | 4 | 6 | 8 | 8 | 3132-074 | |
| 20B-2 | Valve retaining plate HFC/HCFC | 4 | 6 | 8 | 8 | 3132-072 | |
| 20C-1 | Ring plate for discharge valve | 4 | 6 | 8 | 8 | 3131-006 | |
| 20D-1 | Counter sunk screw M8 x 40 | 4 | 6 | 8 | 8 | 1413-106 | |
| 20E-1 | Nut M8 | 8 | 12 | 16 | 16 | 1432-063 | |
| 20F-1 | Spring guide | 4 | 6 | 8 | 8 | 2145-011 | |
| 20H-1 | Valve spring | 24 | 36 | 48 | 48 | 2141-047 | |
| 20J-1 | Spring washer | 4 | 6 | 8 | 8 | 1437-054 | |
| Spring for safety head | |||||||
| 21 | Spring | 4 | 5 | 8 | 8 | 2142-059 | |
| Oil pressure valve | |||||||
| 21-1 | Oil pressure valve - complete | 0.450 | 1 | 1 | 1 | 1 | 3142-150 |
| 22A-1 | Gasket | 0.001 | 1 | 1 | 1 | 1 | 2354-075 |
| Oil charging valve for HFC/HCFC refrigerant | |||||||
| 23-1 | Oil charging valve | 0.300 | 1 | 1 | 1 | 1 | 1374-132 |
| 23A-1 | Union nut 3/4" flare | 0.005 | 1 | 1 | 1 | 1 | 1376-012 |
| 23B-1 | Seal cap 1/2" | 0.002 | 1 | 1 | 1 | 1 | 1376-042 |
| 23C-1 | Bushing G 3/4" x G 3/8" | 0.140 | 1 | 1 | 1 | 1 | 2312-007 |
| 23D-1 | Gasket dia. 34/27x1,5 | 0.001 | 1 | 1 | 1 | 1 | 2356-140 |
| for B717 refrigerant | |||||||
| 23A-2 | Oil charging valve - complete | 0.300 | 1 | 1 | 1 | 1 | 2412-585 |
| 23B-2 | Threaded reducing nipple | 0.155 | 1 | 1 | 1 | 1 | 2311-059 |
| 23C-2 | Socket | 0.075 | 1 | 1 | 1 | 1 | 2313-035 |
| 23D-2 | Gasket | 0.001 | 1 | 1 | 1 | 1 | 2356-123 |
| 23E-2 | Gasket | 0.001 | 1 | 1 | 1 | 1 | 2356-140 |
| 23F-2 | Gasket | 0.001 | 1 | 1 | 1 | 1 | 2356-283 |
| 23G-2 | Nut | 0.060 | 1 | 1 | 1 | 1 | 2313-027 |
| By-pass valve | |||||||
| 24-1 | By-pass valve dia. 20 24 bar | 2.400 | 1 | 1 | 1 | 3137-011 | |
| 24-2 | By-pass valve dia. 20 22 bar | 2.400 | 1 | 1 | 1 | 3137-012 | |
| 24-3 | By-pass valve dia. 10 24 bar | 0.850 | 1 | 3137-013 | |||
| 24-4 | By-pass valve dia. 10 22 bar | 0.850 | 1 | 3137-034 | |||
| 24C-1 | O-ring for cylinder dia. 44.05 x 3,5 | 0.006 | 1 | 1 | 1 | 1331-065 | |
| 24C-4 | O-ring for cylinder dia. 25,07 x 2,5 | 0.004 | 1 | 1331-131 | |||
| 24E-1 | O-ring for cover dia. 56,75 x 3,5 | 0.006 | 1 | 1 | 1 | 1331-069 | |
| 24 E-4 | O-ring for cover dia. 32,99 x 2,6 | 0.004 | 1 | 1331-133 | |||
| 24G-1 | Hexagon head screw M6 x 25 | 0.006 | 5 | 5 | 5 | 1424-153 | |
| 24G-4 | Hexagon head screw M4 x 16 | 0.002 | 5 | 1424-135 | |||
| 24H-1 | Spring washer dia. 11,1/6,1 x 1,6 | 0.002 | 5 | 5 | 5 | 1437-022 | |
| 24H-4 | Spring washer dia. 7,1/4,1 x0,9 | 0.001 | 5 | 1437-020 | |||
| Pos. | Designation | Valve dim. dia. | Weight each in kg | Number each valve | Part no. | ||
| Slop valve | |||||||
| 25-1 | Complete valve - discharge | 40 | 1 | 2414-066 | |||
| 25-2 | complete valve - suctron | 50 | 1 | 2414-067 | |||
| 25A-1 | Valve housing | 40 | 1 | 2432-156 | |||
| 25A-2 | Valve housing | 50 | 1 | 2432-157 | |||
| 25B-1 | Valve bonnet | 40-50 | 1.760 | 1 | 2433-028 | ||
| 25C-1 | Front part tor cone | 40-50 | 0.098 | 1 | 2444-090 | ||
| 25D-1 | Rear part for cone | 40-50 | 0.180 | 1 | 2444-091 | ||
| 25E-1 | Screw for cone | 40-50 | 0.054 | 1 | 2444-017 | ||
| 25F-1 | Gasket for scraw | 40-50 | 0.002 | 1 | 2356-138 | ||
| 25G-1 | Threaded connection | 40-50 | 0.180 | 1 | 2445-053 | ||
| 25H-1 | Sealing ring dia. 62/45 x 3 | 40-50 | 0.010 | 1 | 2354-003 | ||
| 25J-1 | O-ring for bonnet dia. 72,4 x 5,3 | 40-50 | 0.010 | 1 | 1331-154 | ||
| 25K-1 | Spindle | 40-50 | 0.234 | 1 | 2442-023 | ||
| 25L-1 | Lock washer | 40-50 | 0.010 | 1 | 2445-019 | ||
| 25M-1 | Packing gland complete with o-rings | 40-50 | 0.152 | 1 | 2452-132 | ||
| 25N-1 | Guide pin dia.Sx 10 | 40-50 | 0.002 | 1 | 1446-085 | ||
| 25P-1 | O-ring dia. 21,8x3,5 | 40-50 | 0.002 | 1 | 1331-020 | ||
| 25Q-1 | Nylon washer dia. 39,5/28 x 1,5 | 40-50 | 0.002 | 1 | 2354-018 | ||
| 25R-1 | O-ring dia. 17,12x3,5 | 40-50 | 0.002 | 2 | 1331-016 | ||
| 25S-1 | Hand wheel d]a. 120 | 40-50 | 0.164 | 1 | 1365-036 | ||
| 25T-1 | Screw ior hand wheel | 40-50 | 0.002 | 1 | 1424-140 | ||
| 25U-1 | Washer for hand wheel | 40-50 | 0.004 | 1 | 1436-024 | ||
| 25Y-1 | Gasket for welding nipple | 40-50 | 0.008 | 1 | 2356-087 | ||
| 25Z-1 | Screw valve/corn pres&or Ml 2 it 130 | 40 | 0.116 | 4 | 1424-072 | ||
| 25Z-2 | Screw valve/compressor M14 x 130 | 50 | 0.160 | 4 | 1424-091 | ||
| 25AC-1 | Counter flange | 40-50 | 1.162 | 6 | 2344-091 | ||
| 25AD-1 | Welding nipple dia. 40 | 0.992 | 6 | 2322-100 | |||
| 25AD-2 | Welding nipple dia. 50 | 0.856 | 6 | 2322-102 | |||
| 25AD-3 | Welding nipple dia. 65 | 0.838 | 6 | 2322-103 | |||
| 25AG-1 | Gasket valve/compressor | 40 | 0.014 | 6 | 2356-212 | ||
| 25AG-2 | Gasket valve/compressor | 50 | 0.018 | 6 | 2356-213 | ||
| 25AJ-1 | Screw bonnet/valve Ml 0 x 25 | 40-50 | 0.024 | 8 | 1424-191 | ||
| 25AK-1 | Screw tor counter flange M10 x 40 | 40-50 | 0.032 | 6 | 1424-194 | ||
| Pos. | Designation | Weight each in kg | Number each compressor | Part no. | |||
| CMO 24 | CMO 26 | CMO 28 | TCMO 28 | ||||
| Suction and oil pressure gauge | |||||||
| 30-1 | R12/R22 bar and °C | 0.700 | 1 | 1 | 1 | 1 | 1541-251 |
| 30-2 | R502 bar and °C | 0.700 | 1 | 1 | 1 | 1 | 1541-365 |
| 30-3 | R717 bar and °C | 0.700 | 1 | 1 | 1 | 1 | 1541-109 |
| 30-4 | R134a/R404A bar and °C | 0.700 | 1 | 1 | 1 | 1 | 1541-071 |
| Discharge pressure gauge | |||||||
| 31-1 | R12/R22bar and °C HP | 0.700 | 1 | 1 | 1 | 1541-191 | |
| 31-2 | R12/R22 bar and °C IP-HP | 0.700 | 1 | 1541-278 | |||
| 31-3 | R502 bar and °C HP | 0.700 | 1 | 1 | 1 | 1541-364 | |
| 31-4 | R502 bar and °C IP-HP | 0.700 | 1 | 1541-366 | |||
| 31-5 | R717 bar and °C C HP | 0.700 | 1 | 1 | 1 | 1541-050 | |
| 31-6 | R717 bar and °C IP-HP | 0.700 | 1 | 1541-103 | |||
| 31-7 | R134a/R404A bar and °C HP | 0.700 | 1 | 1 | 1 | 1541-072 | |
| 31-8 | R134a/R404A bar and °C IP-HP | 0.700 | 1 | 1541-073 | |||
| Bracket for gauge | |||||||
| 39-1 | Bracket | 1.000 | 1 | 1 | 1 | 1 | 3146-015 |
| 39A-1 | Hexagon head screw M5 x 6 | 0.002 | 4 | 4 | 4 | 4 | 1424-140 |
| 39B-1 | Spring washer | 0.002 | 4 | 4 | 4 | 4 | 1437-061 |
| Cooling water connections | |||||||
| 40A-1 | Set of hoses for cooling water 4 cyl. | 1 | 3185-108 | ||||
| 40A-2 | Set of hoses tor cooling water 6 cyl. | 1 | 3185-109 | ||||
| 40A-3 | Set of hoses for cooling water 8 cyl. | 1 | 1 | 3185-110 | |||
| 40B-1 | Hose of connection 3/8" - straight | 0.004 | 10 | 12 | 14 | 14 | 2334-025 |
| 40C-1 | Angle - 3/8" | 0.009 | 6 | 8 | 8 | 8 | 1341-090 |
| 40D-1 | T-piece | 0.015 | 2 | 2 | 2 | 2 | 1341-141 |
| 40C-1 | Hose clamp | 0.015 | 10 | 12 | 14 | 14 | 1345-16S |
| 40F-1 | Cable binder | 3 | 3 | 3 | 3 | 1554-062 | |
| Parts for instruments | |||||||
| 41A-1 | Gasket dia. 19/14x1.5 | 0.001 | 6 | 6 | 6 | 8 | 2356-124 |
| 41B-1 | Connecting piece - 2 pipes | 0.025 | 2 | 2 | 2 | 2 | 2333-012 |
| 41C-1 | Plug tor connecting piece | 0.040 | 3 | 3 | 3 | 4 | 2314-048 |
| 41D-1 | Union nut - R12 - R22 - R502 | 0.003 | 5 | 5 | 5 | 6 | 1376-010 |
| 41E-1 | Union nut M10x 0,75- R717 | 0.010 | 5 | 5 | 5 | 6 | 1349-011 |
| 41F-1 | Gasket dia. 9/3 x 1 -R717 | 0.001 | 5 | 5 | 5 | 6 | 2356-117 |
| 41H-1 | Gasket dia. 14,5/6x1,5 | 0.001 | 2 | 2 | 2 | 2 | 2356-120 |
| 41J-1 | Connecting piece -1 pipe | 0.015 | 1 | 2333-014 | |||
| 41Q-1 | Pipe holder | 0.004 | 1 | 1 | 1 | 1 | 1377-096 |
| 41P-1 | Cylinder head screw M4 x 6 | 0.002 | 1 | 1 | 1 | 1 | 1412-200 |
